Loading…
Taxila
| Item | Qty | Unit |
|---|---|---|
| As per Anx ‘D’ | 5992 | Nos |
| XWCGJ-0- Laser Power Supply 01/47C “ or Bd equivalent” | 1 | — |
| XWCGJ-002/47C Laser logic bd | 1 | — |
| XWCGJ-0- Amplifier cct bd 03/47C “ or equivalent” | 1 | — |
| YV0010.0401 “ or Gyro Set Bd with equivalent” Gyro | 1 | — |
| YV0010.0402-08 Power Supply bd “ or equivalent” component - III | 1 | — |
| YV0010.0402-09 Hyd Amplifying bd “ or equivalent” component-II | 1 | — |
| YV0010.0402-04 Correction bd “ or equivalent” component - II | 1 | — |
| YV0010.0402-01 Mother bd Component “ or equivalent” | 1 | — |
| b c | d | — |
| YV0010.0401- Dsiplay & Cont bd 050 “ or equivalent” |
| 1 |
| — |
| YV0010.0401- Angular velocity 024 “ or equivalent” a djusting component | 1 | — |
| YV0010.0402-06 Power Supply bd “ or equivalent” component - I | 1 | — |
| YV0010.0402-07 Power Supply bd “ or equivalent” component - II | 1 | — |
| YV0010.0402-05 Hyd Amplifying bd “ or equivalent” component-I | 1 | — |
| YV0010.0402-03 Correction bd “ or equivalent” component - I | 1 | — |
| YV0010.0402-02 Power Amplifying bd “ or equivalent” component | 1 | — |
| YV0010.0101-01 Temp Cont cct bd “ or equivalent” | 1 | — |