Loading…
Pakistan Ordnance Factories — Wah Cantt
Pakistan Ordnance Factory (POF) · Wah Cantt
All Pakistan Ordnance Factories — Wah Cantt tenders on Radar
| Item | Qty | Unit |
|---|---|---|
| Plastic And Celluloid Materials | 02 | — |
| Graphite Crucible 1000 LBS | 04 | — |
| Industrial Chemicals/Gases | 02 | — |
| Pigment Black | 325 | — |
| M.S Sheet 10 BG Thick | 10425 | — |
| M.S Sheet/strip for rocket 40 MM | 04 | — |
| Refined Tin Ingot 99.75% MIN. | 2800 | — |
| Steel Tube Cold Drawn Seamless | 6000 | — |
| Nickle Pelletschemical Composition Ni=99.95% Pure | 600 | — |
| Terluran Brand ABS Polymer GP-22 | 5000 | — |
| Pure Al. Ingot & Master MG Alloy |
| 02 |
| — |