Loading…
Ministry of Defence
Survey Training Institute, H-8/2, Islamabad · Islamabad
| Item | Qty | Unit |
|---|---|---|
| Chicken Samosa | — | Per Piece |
| Potato Samosa | — | Per Piece |
| Vegetable Samosa | — | Per Piece |
| Chana Chaat | — | Per Plate |
| Pakora | — | 100 Grams |
| Sandwich | — | Per Piece |
| Burger | — | Per Piece |
| Roti | — | 70 Grams |
| Beef Curry | — | 1 Regular Plate |
| Mutton Curry | — | 1 Regular Plate |
| Chicken Curry | — | 1 Regular Plate |
| Dal (Channa/Mash/Red Lobiya/Moong) etc |
| — |
| 1 Regular Plate |
| Sabzi (Seasonal) | — | 1 Regular Plate |
| Biryani | — | 1 Regular Plate |
| Pulao | — | 1 Regular Plate |
| Karri Pakora | — | 1 Regular Plate |
| Tea | — | 130 ml |