Loading…
Ordnance Depot · Quetta
| Item | Qty | Unit |
|---|---|---|
| Splicing Machine, OEM Ref No.80S+ Fujikora, Japan | 7025 | Nos |
| OTDR (Optical Time Domain Reflectometer (Fiber Tester) | 6625 | Nos |
| BIPOD 81 MM MOR (Weight- 13 Kg, Hight-80.50 CM & Open Legs Width-70.40 CM) | 1 | Nos |
| CALCULATOR CASIO FX- 750P INC | 6675 | Nos |
| Calc FX-880P | 00521 | Nos |
| Sight 81 MM Mor Direction Sight | 1240 | Nos |
| Stabilizer | 6110 | Nos |
| UPS 5 KVA (PURE SIGN APC) | 6110 | Nos |
| EV Cart Veh | NIV | Nos |
| Biometric Attendance Sys | 6350 | Nos |
| Stapler Pin, 23/17 |
| 7520 |
| Pkt |
| Electrode Weld Steel E/Grip 3.25 mm | 7110 | Mtr |
| Electrode Welding Bronze 3.25 mm | 3432 | Mtr |
| Electrode Weld cost Iron N/Mach 3.2 mm | 5120 | Mtr |
| Lasani Sheet 8‘x 4‘ x ¾ “ | 8115 | Nos |
| Hard Board Sheet 8x 4 Ft | 5530 | Nos |